Comparison
Smoobu is a popular all-in-one channel manager from Germany, well liked for its simplicity. Ruma covers the same core — sync, calendar, guest management — and goes deeper on finances: invoicing, tourist tax, and reports formatted for local tax authorities, with an AI assistant on top.
| Ruma | Smoobu | |
|---|---|---|
| Starting price | €39/month (Starter, up to 2 properties) | From about €29/month for one property |
| Pricing model | Flat fee, unlimited properties on Pro (€79/month) | Per-property pricing — cost grows with each listing |
| Channel manager | Real-time sync with Airbnb, Booking.com, Vrbo + iCal | Strong OTA coverage, real-time sync |
| Booking calendar | Drag-and-drop multi-property timeline | Unified calendar included |
| Invoicing & local taxes | Auto-invoices, tourist tax & VAT, tax-authority reports | Basic invoicing; local tax reporting limited |
| Reports & analytics | Occupancy, revenue, booking-source, exportable | Statistics dashboard included |
| Guest CRM | Profiles with stay history, notes, total spend | Guest communication tools, booking website |
| AI assistant | Included (Business plan) | AI-assisted guest replies |
| Staff accounts | Role-based access, unlimited on Pro and Business | Team access available |
| Best-fit business | Small hotels and multi-room properties that care about finances | Individual vacation-rental hosts with a few listings |
Choose Ruma if you run multiple rooms or properties and want finances handled properly — invoices, tourist tax, and reports your accountant will actually accept — with flat pricing that does not grow per listing.
Pick Smoobu
Choose Smoobu if you have one or two vacation rentals and want a simple, established tool with a booking-website option.
Yes, especially for multi-room properties in Greece and similar markets: Ruma adds local tax compliance, deeper invoicing, and flat pricing with unlimited properties on the Pro plan.
Ruma syncs in real time with Airbnb, Booking.com, and Vrbo, and supports iCal for platforms without a direct API connection.
Ruma Pro is a flat €79/month with unlimited properties. Per-property pricing models typically cost more at that scale.
See also: Ruma pricing · all FAQs